Appendix A: Fee Schedule
City of Lowry Crossing, TX Code of Ordinances
Last Updated: Ordinance 391 adopted 10/14/2025
ARTICLE A1.000 GENERAL PROVISIONS
§ A1.001 Fees established; waiver or reduction
§ A1.002 Fees not listed; conflicting provisions
§ A1.003 Noncompliance penalty
§ A1.004 Credit/debit card convenience fee
ARTICLE A2.000 ADMINISTRATIVE FEES
§ A2.001 Public records charges
| Item | Fee |
|------|-----|
| Copies (8-1/2 x 11) per copy | $0.10 |
| CDs | $1.00 |
| Research (per hour) | $15.00 |
§ A2.002 Appeal boards
| Board | Residential | Commercial |
|-------|------------|------------|
| Board of Adjustment | $0.00 | $100.00 |
| Building Standards Commission | $0.00 | $100.00 |
ARTICLE A3.000 BUILDING, CONSTRUCTION AND FIRE PREVENTION RELATED FEES
§ A3.001 Registration of contractors
| Item | Fee |
|------|-----|
| Registration (every 2 years) | $50.00 |
§ A3.002 Plan review
| Type | Residential | Commercial |
|------|------------|------------|
| Plan review (3 sets of plans required) | $150.00 | $260.00 |
Fee is nonrefundable and applied to total permit fee
§ A3.003 Addendum or plan redraw
| Type | Residential | Commercial |
|------|------------|------------|
| Addendum/redraw | $85.00 | $125.00 |
§ A3.004 Certificate of occupancy
| Type | Residential | Commercial |
|------|------------|------------|
| Reoccupancy without construction | $85.00 | $125.00 |
| House lights | $105.00 | — |
§ A3.005 New construction
| Item | Residential | Commercial |
|------|------------|------------|
| Cost per sq ft under roof | $1.00/sf | $1.10/sf |
| Electrical permit | $85.00 | $125.00 |
| Additional electrical | $0.10/sf | $0.10/sf |
| Plumbing permit | $85.00 | $125.00 |
| Mechanical permit (HVAC) | $85.00 | $125.00 |
§ A3.006 Additions and alterations/remodel
| Item | Residential | Commercial |
|------|------------|------------|
| Minimum fee | $85.00 | $125.00 |
| Per sq ft (under roof) | $0.30/sf | $0.35/sf |
| Alteration/remodel (buildout) | $85.00 | $250.00 + $0.10/sf |
| Additional plan review | $85.00 | $250.00 |
| Electrical, plumbing, mechanical (each) | — | $0.03/sf |
§ A3.007 Reinspection fees
| Inspection | Residential | Commercial |
|------------|------------|------------|
| 1st reinspection | $75.00 | $125.00 |
| 2nd+ reinspection | $100.00 | $175.00 |
§ A3.008 Signs
| Item | Commercial |
|------|-----------|
| Sign permit | $125.00 |
| Illumination (included) | $90.00 |
§ A3.009 Miscellaneous construction related fees
| Item | Residential | Commercial |
|------|------------|------------|
| Accessory buildings (carport/barn/shed) | $85.00 + $0.10/sf | $125.00 + $0.10/sf |
| Portable buildings ≤200 sq ft | Fee waived | Fee waived |
| Electric (if applicable) | $85.00 | $125.00 |
| Antenna permit (non-TV) | $85.00 | $125.00 |
| Awning (attached) | $85.00 | $125.00 |
| Patio cover (attached) | $85.00 | $125.00 |
| Banner/promotional | — | $60.00 |
| Culvert | $85.00 | — |
| Deck (attached) | $85.00 | $125.00 |
| Demolition | $85.00 | $125.00 |
| Demolition plumbing/electrical | $50.00 | $125.00 |
| Dumpster enclosure | — | $125.00 |
| Fence permit | $50.00 | $125.00 |
| Gated access control | $85.00 | $125.00 |
| Fire inspection (annual) | — | Free |
| Fire reinspection | — | $75.00 |
| Foundation repair | $85.00 | $125.00 |
| Foundation/slab | $95.00 | $180.00 |
| Hotel inspections | — | $125.00 |
| Lawn irrigation (per backflow device) | $85.00 | $100.00 |
| Mobile home hookups (gas/electrical each) | $85.00 | — |
| Patio/sidewalk/driveway | $85.00 + $0.10/sf | $85.00 + $0.10/sf |
| Penalty (unpermitted construction) | Double standard fee (max $500/permit) | Double standard fee (max $500/permit) |
| Retaining wall (≥3ft, engineer inspected) | $85.00 | $250.00 |
| Solar installation | $85.00 | $125.00 |
| Swimming pools/spas: | | |
| In-ground pool | $555.00 | $1,500.00 |
| Above ground pool | $105.00 | — |
| In-ground pool/spa combo | $575.00 | — |
| Tent (≥200 sq ft) | $35.00 | $35.00 |
| Trailer permit (12-month): Construction | $155.00 | — |
| Trailer permit (12-month): Sales/leasing | $205.00 | — |
ARTICLE A4.000 BUSINESS RELATED FEES
§ A4.001 Temporary sales/seasonal (excl. fireworks)
| Item | Residential | Commercial |
|------|------------|------------|
| Permit fee | $85.00 | $125.00 |
| Cleanup deposit (refundable) | $100.00 | $125.00 |
Examples: Christmas trees, farmers markets, etc.
§ A4.002 Fireworks stand/sales
| Item | Fee |
|------|-----|
| Fireworks stand (commercial) | $600.00/sales period |
Permits issued per event with addition of 3 additional sales dates
ARTICLE A5.000 SUBDIVISION AND ZONING FEES
§ A5.001 Platting fees
| Item | Fee |
|------|-----|
| Preliminary plat | $100.00 + $35.00/acre |
| Corrected preliminary plat (within 30 days) | $20.00 |
| Final plat | $100.00/sheet + $35.00/acre |
| Final plat city recording fee | $25.00/plat sheet |
| Replat | $100.00 + $35.00/acre |
| Priority processing | $1,000.00 |
§ A5.002 Zoning fees
| Item | Fee |
|------|-----|
| Zoning change < 3 acres | $150.00 |
| Zoning change > 3 acres | $250.00 + $25.00/acre over 5 acres |
| Zoning variance/exception | $200.00 + $10.00/acre |
| Zoning withdrawal | 50% refund if before hearing notice; no refund after |
ARTICLE A6.000 UTILITIES
§ A6.001 Solid waste
Solid waste collection fees as established by franchise agreements.
All fees adopted/amended via Ordinances 321 (7/9/19), 341 (6/8/2021), 360 (1/9/2024), 370 (6/11/2024), and 391 (10/14/2025)